Most Recent Dumas Homes For Sale
| View All Dumas Homes For Sale | ||
|
Plum Ave, Dumas, TX 79029 | $67,524 |
|
Elm Ave, Dumas, TX 79029 | $13,593 |
|
6013 Jeffrey Ln, Dumas, TX 79029 | $50,000 3 beds, 2 baths |
Real Estate Resources |
Dumas Apartments
There are 9 apartments found in and near the Dumas area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Greenlight Financial Services | 09/10/2010 | $1,267 | 4.500% | 0.500 | 4.566% | $530 |
| Greenlight Financial Services | 09/10/2010 | $1,230 | 4.250% | 2.000 | 4.444% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings